UC Santa Barbara
  46,733
  21,241
  45.5%
 
  3.98
  616
  643
  628
  28
  Applicant Admit Rate
91.8% 11,463 / 12,486
60.5% 7,084 / 11,717
17.1% 2,302 / 13,434
2.3% 135 / 5,748
1.3% 38 / 2,858
   
84.0% 3,523 / 4,192
62.7% 8,404 / 13,394
38.7% 5,745 / 14,841
22.4% 1,716 / 7,668
8.9% 145 / 1,629
   
75.1% 5,790 / 7,707
54.8% 8,288 / 15,127
34.8% 4,221 / 12,141
20.6% 1,132 / 5,491
8.1% 102 / 1,258
   
85.4% 4,572 / 5,351
60.2% 8,264 / 13,730
35.9% 5,171 / 14,407
20.3% 1,409 / 6,941
9.0% 117 / 1,295
   
86.0% 2,540 / 2,955
59.6% 4,147 / 6,956
34.7% 1,805 / 5,200
20.8% 443 / 2,132
7.6% 28 / 370
   
52.3% 5,887 / 11,259
44.0% 10,647 / 24,193
30.5% 1,304 / 4,271
24.0% 12 / 50
     
69.5% 9,200 / 13, 240
48.5% 5,817 / 12,002
24.9% 1,992 / 7,987
11.3% 514 / 4,557