UC Berkeley
  50,385
  13,024
  25.8%
 
  4.15
  672
  700
  688
  30
  Applicant Admit Rate
50.9% 11,099 / 21,826
9.7% 1,217 / 12,556
3.1% 293 / 9,586
1.8% 57 / 3,159
2.7% 46 / 1,683
   
55.5% 5,140 / 9,253
27.7% 4,841 / 17,447
13.5% 1,678 / 12,390
7.7% 412 / 5,339
2.6% 28 / 1,061
   
42.3% 7,164 / 16,941
22.1% 3,473 / 15,700
13.3% 1,158 / 8,734
8.3% 279 / 3,360
3.3% 25 / 755
   
53.0% 6,237 / 11,928
24.3% 4,050 / 16,645
12.2% 1,386 / 11,375
6.7% 313 / 4,662
2.6% 23 / 880
   
48.1% 2,752 / 5,722
21.4% 1,452 / 6,777
12.9% 485 / 3,758
8.4% 108 /1,279
3.4% 7 / 208
   
32.2% 5592 / 17,345
21.4% 4,519 / 21,127
10.6% 295 / 2,790
11.1% 12 / 108
   
38.7% 8,118 / 20,999
13.6% 1,370 / 10,049
6.8% 335 / 4,935
5.3% 132 / 2,489